Spec sheet + Measurements
 
								District® Perfect Weight® Fleece Hoodie. DT1101
 
							Perfect fleece in our premium 9-ounce weight. 
- 9-ounce (305 GSM)
- 80/20 combed ring spun cotton/poly fleece
- 100% combed ring spun cotton face
- Jersey-lined hood
- Dyed-to-match drawcords with metal tips
- Twill back neck tape
- 2x1 rib knit cuffs and hem
- Tear-away label
Please note: The fabric weight on this product is transitioning from 8.26-ounces to 9-ounces. Your order may contain a combination of both weights.
CARE INSTRUCTIONS
Machine wash cold with like colors. Do not bleach. Tumble dry low. Cool iron if necessary.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 
| Chest | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 
| Sleeve Length from Center Back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									ApricotPMS 713C
 
									Ash
 
									Blue FogPMS 430C
 
									Bright White
 
									CharcoalPMS 7540C
 
									Deep RoyalPMS 7687C
 
									Deep Steel BluePMS 2379C
 
									Heathered CharcoalPMS 7540C
 
									Heathered LattePMS 7530C
 
									Heathered NavyPMS 2379C
 
									Heathered SteelPMS 423C
 
									Jet BlackPMS BLACK C
 
									Laurel GreenPMS 4198C
 
									New NavyPMS 533C
 
									Orchid HazePMS 2055C
 
									Rainforest
 
									TanzanitePMS 4144C
