Spec sheet + Measurements
 
								Next Level Apparel® Adult CVC Tee. NL6210
 
							- 4.3-ounce, 60/40 combed ring spun cotton/poly, 32 singles
- CVC blend
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
CARE INSTRUCTIONS
Machine wash cold. Only non-chlorine bleach when needed. Tumble dry low. Do not iron decoration.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 
| Chest | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Set in Sleeve Length | 7 1/8 | 7 5/8 | 8 1/8 | 8 5/8 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 | 11 1/8 | 11 5/8 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 52-56 | 56-60 | 60-64 | 64-68 | 
How To Measure
Colors
 
									Apple GreenPMS 2464 C
 
									Banana CreamPMS 1345 C
 
									BlackPMS 412 C
 
									Bondi BluePMS 7703 C
 
									CardinalPMS 1807 C
 
									CharcoalPMS 4140 C
 
									CreamPMS 482 C
 
									Dark Heather GrayPMS 4195C
 
									EspressoPMS 7519 C
 
									Heather Columbia BluePMS 659C
 
									Heather Cool BluePMS 2154C
 
									Heather Forest GreenPMS 3302C
 
									Heather Heavy MetalPMS 445C
 
									Heather Light PinkPMS 495C
 
									Heather MaroonPMS 490C
 
									Heather MauvePMS 4039C
 
									Heather RedwoodPMS 4055C
 
									Heather Slate BluePMS 4136C
 
									Heather TanPMS 4268C
 
									Ice BluePMS 642 C
 
									IndigoPMS 7546C
 
									Kelly GreenPMS 7731C
 
									Light OlivePMS 4220 C
 
									Midnight NavyPMS 2380C
 
									Military GreenPMS 4227 C
 
									MintPMS 4162 C
 
									Neon GreenPMS 2267 C
 
									Neon YellowPMS 609 C
 
									OrangePMS 1375 C
 
									Purple RushPMS 3574 C
 
									RedPMS 711 C
 
									RoyalPMS 7686 C
 
									SandPMS 4239 C
 
									SilkPMS 2330 C
 
									Stone GrayPMS 423C
 
									StormPMS 4144 C
 
									Tahiti BluePMS 3115 C
 
									TealPMS 2396 C
 
									TurquoisePMS 7704 C
 
									Warm GrayPMS 403C
 
									WhitePMS 663C
