Spec sheet + Measurements
 
								Gildan® Heavy Blend Hooded Sweatshirt. 18500
 
							- 8-ounce, 50/50 cotton/poly
- 60/40 poly/cotton (Heathers)
- Double-needle stitching at waistband and cuffs
- Double-lined hood with dyed-to-match drawcord
- 1x1 rib knit cuffs and waistband with spandex
- Front pouch pocket
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Please note: This product is transitioning from tear-away labels to recycled, high-performing black tear-away labels. Your order may contain a combination of both labels.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|---|
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 
How To Measure
Colors
 
									Antique Cherry RedPMS 7427C
 
									Antique SapphirePMS 7706C
 
									AshPMS COOL GRAY 3C
 
									AzaleaPMS 2045C
 
									BlackPMS 426C
 
									Cardinal RedPMS 1955C
 
									Carolina BluePMS 659C
 
									CharcoalPMS COOL GRAY 10C
 
									Cherry RedPMS 187C
 
									Dark ChocolatePMS 412C
 
									Dark HeatherPMS 7545C
 
									Forest GreenPMS 5535C
 
									GarnetPMS 188C
 
									GoldPMS 1235C
 
									Graphite HeatherPMS 424C
 
									Heather Dark GreenPMS 5545C
 
									Heather Dark MaroonPMS 7421C
 
									Heather Dark NavyPMS 5275C
 
									Heather Deep RoyalPMS 7684C
 
									HeliconiaPMS 213C
 
									Indigo BluePMS 5405C
 
									Irish GreenPMS 2252C
 
									Light BluePMS 543C
 
									Light PinkPMS 684C
 
									MaroonPMS 7644C
 
									Military GreenPMS 5615C
 
									Mint GreenPMS 345C
 
									NavyPMS 533C
 
									Old GoldPMS 2313C
 
									OrangePMS 2026C
 
									OrchidPMS 2635C
 
									PurplePMS 2112C
 
									RedPMS 199C
 
									RoyalPMS 7686C
 
									S. OrangePMS ORANGE 021C
 
									Safety GreenPMS 382C
 
									Safety PinkPMS 1915C
 
									SandPMS 7528C
 
									SapphirePMS 641C
 
									Sport GreyPMS COOL GRAY 7C
 
									VioletPMS 7452C
 
									White
