Spec sheet + Measurements
 
								BELLA+CANVAS® Women’s Relaxed CVC Tee. BC6400CVC
- 
	Relaxed fit
- 
	Tear-away label
- 
	Side seamed
- 
	4.2-ounce, 52/48 Airlume combed and ring spun cotton/poly
- 
	Athletic Heather/Black Heather CVC: 4.2-ounce, 90/10 Airlume combed and ring spun cotton/poly
- 
	Dark Grey Heather/Deep Heather: 52/48 Airlume combed and ring spun cotton/poly
Looking for solid colors? All solid colors are now available under style number BC6400.
CARE INSTRUCTIONS
Machine Wash Warm, Inside Out, With Like Colors. Only Non-Chlorine Bleach. Tumble Dry Low. Medium Iron. Do Not Iron Decoration. Do Not Dry Clean.
Product Measurements
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 
| Body Length at Back | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 
| Bust | 18 1/2 | 20 | 22 | 24 | 26 | 28 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Size | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | 18-20 | 
| Bust | 30-32 | 32-33 1/2 | 33 1/2-35 1/2 | 35 1/2-37 1/2 | 37 1/2-39 1/2 | 39 1/2-41 1/2 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Athletic HeatherPMS COOL GRAY 5UP
 
									Black HeatherPMS BLACK 7CP
 
									Dark Grey HeatherPMS 7540CP
 
									Deep HeatherPMS 2333CP
 
									Heather Blue LagoonPMS 2211C
 
									Heather Blue StormPMS 446U
 
									Heather Dark LavenderPMS 2100CP
 
									Heather Deep TealPMS 7699C
 
									Heather MaroonPMS 7644CP
 
									Heather MauvePMS 7524U
 
									Heather NaturalPMS 7500CP
 
									Heather NavyPMS 2379C
 
									Heather RedPMS 193C
 
									Heather Sage
 
									Heather SlatePMS 2168C
 
									Heather StonePMS 2327C
 
									Heather True RoyalPMS 286C
 
									Solid Black BlendPMS BLACK C
 
									Solid White BlendPMS WHITE C
