Spec sheet + Measurements
 
								Next Level Apparel® Youth Cotton Tee. NL3310
 
							- 4.3-ounce, 100% cotton jersey, 32 singles
- 90/10 combed ring spun cotton/poly, 32 singles (Heather Grey)
- 1x1 rib knit crewneck collar
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
- Classic fit
CARE INSTRUCTIONS
100% Cotton. Machine Wash Cold. Only Non-Chlorine. Bleach When Needed. Tumble Dry Low. Do Not Iron Decoration.
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4/5 | 6/7 | 8 | 10/12 | 14/16 | 
| Body Length at Back | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 
| Chest | 13 3/4 | 15 1/4 | 16 3/4 | 18 1/4 | 19 3/4 | 
| Set in Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Size | 4/5 | 6/7 | 8 | 10/12 | 14/16 | 
| Chest | 13 1/2-15 | 15-16 | 16-17 | 17-18 | 18-20 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									BlackPMS 426C
 
									Blue JeanPMS 2167C
 
									CardinalPMS 1807C
 
									Classic OrangePMS 172C
 
									Desert PinkPMS 2444C
 
									GoldPMS 137C
 
									Heather GrayPMS 4276C
 
									Heavy MetalPMS 445C
 
									Kelly GreenPMS 7731C
 
									Light BluePMS 552C
 
									Light GrayPMS 4274C
 
									Light PinkPMS 495C
 
									MaroonPMS 490C
 
									Midnight NavyPMS 2380C
 
									Military GreenPMS 4227C
 
									Purple RushPMS 3574C
 
									RedPMS 711C
 
									RoyalPMS 7686C
 
									TanPMS 4268C
 
									TurquoisePMS 7704C
 
									WhitePMS 663C
