Spec sheet + Measurements
 
								Port & Co Core Cotton Tee. PC54
 
							An indispensable midweight t-shirt in our classic silhouette—with a large color range and very friendly price. It's a go-to choice for everyday wear.
Key Benefits:
- Comfortable Fit: Classic and relaxed.
- Huge Color Selection: One of our largest palettes for tees.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Black Heather, Dark Heather Grey, Graphite Heather, Heather Athletic Maroon, Heather Dark Chocolate Brown, Heather Navy, Heather Purple, Heather Red, Heather Royal, Heather Sangria, Heathered Dusty Peach, Neons, Oatmeal Heather, Olive Drab Green Heather, S. Green, S. Orange)
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium, medium/hot iron. Do not iron decoration.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 33 | 
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 22 3/4 | 22 3/4 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 
How To Measure
Colors
 
									Aquatic BluePMS 2389C
 
									Ash
 
									Athletic HeatherPMS COOL GRAY 7C
 
									Athletic KellyPMS 7728C
 
									Athletic MaroonPMS 209C
 
									Black HeatherPMS BLACK C
 
									Bright AquaPMS 322C
 
									Candy PinkPMS 189C
 
									CardinalPMS 7638C
 
									Carolina BluePMS 7682C
 
									CharcoalPMS COOL GRAY 11C
 
									Clover GreenPMS 347C
 
									Coal GreyPMS 4287C
 
									CoralPMS 178C
 
									Coyote BrownPMS 2326C
 
									Creme
 
									Dark Chocolate BrownPMS 412C
 
									Dark GreenPMS 560C
 
									Dark Heather GreyPMS 7540C
 
									Flush PinkPMS 215C
 
									GoldPMS 137C
 
									Graphite HeatherPMS COOL GREY 10C
 
									Heather Athletic MaroonPMS 7644C
 
									Heather Dark Chocolate BrownPMS 411C
 
									Heather NavyPMS 2379C
 
									Heather PurplePMS 7672C
 
									Heather RedPMS 703C
 
									Heather RoyalPMS 7684C
 
									Heather SangriaPMS 2046C
 
									Heathered Dusty PeachPMS 7513C
 
									JadeitePMS 337C
 
									Jet BlackPMS BLACK C
 
									KellyPMS 340C
 
									Laurel GreenPMS 4198C
 
									LavenderPMS 2071C
 
									Lemon YellowPMS 7406C
 
									Light BluePMS 278C
 
									LimePMS 367C
 
									Medium GreyPMS 2332C
 
									Natural
 
									NavyPMS 2380C
 
									Neon BluePMS 801C
 
									Neon GreenPMS 902C
 
									Neon OrangePMS 811C
 
									Neon PinkPMS 926C
 
									Neon Yellow
 
									Neptune Blue
 
									Oatmeal HeatherPMS COOL GRAY 2C
 
									OlivePMS 5743C
 
									Olive Drab GreenPMS 7771C
 
									Olive Drab Green HeatherPMS 4229C
 
									OrangePMS 172C
 
									Pale BlushPMS 5025C
 
									PurplePMS 7672C
 
									RedPMS 200C
 
									RoyalPMS 2133C
 
									S. Green
 
									S. Orange
 
									SandPMS 2312C
 
									SangriaPMS 2046C
 
									SapphirePMS 2185C
 
									SilverPMS 435C
 
									Steel BluePMS 2376C
 
									Stonewashed BluePMS 5425C
 
									TealPMS 2224C
 
									Team PurplePMS 669C
 
									Tennessee OrangePMS 2018C
 
									True Celadon
 
									True NavyPMS 533C
 
									True RoyalPMS 7687C
 
									Tundra BluePMS 645C
 
									White
 
									Woodland Brown
 
									YellowPMS 127C
 
									ZinniaPMS 7419C
