Spec sheet + Measurements
 
								Port Authority® Extended Size Long Sleeve Easy Care Shirt. S608ES
 
							This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Box back pleat
- Adjustable cuffs
CARE INSTRUCTIONS
Machine wash warm with like colors. Only non chlorine bleach when needed. Tumble dry low. Warm iron if necessary.
Product Measurements
| 7XL | 8XL | 9XL | 10XL | |
|---|---|---|---|---|
| Body Length at Back | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 
| Chest | 37 | 38 1/2 | 40 | 41 1/2 | 
| Sleeve Length from Center Back | 40 | 40 | 40 1/2 | 40 1/2 | 
| Neck Circumference | 22 3/4 | 22 3/4 | 23 1/4 | 23 1/4 | 
| Pocket Height | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 
| Pocket Width | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
Size Chart
| Size | 7XL | 8XL | 9XL | 10XL | 
|---|---|---|---|---|
| Chest | 64-66 | 67-69 | 70-72 | 73-75 | 
| Neck | 19 1/2-20 1/4 | 20 1/4-20 3/4 | 20 3/4-21 1/4 | 21 1/4-21 3/4 | 
| Arm | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Black/ Light StonePMS BLACK C
 
									Burgundy/ Light StonePMS 7428C
 
									Dark Green/ NavyPMS 5467C
 
									Light Blue/ Light StonePMS 7451C
 
									Light PinkPMS 196C
 
									Navy/ Light StonePMS 533C
 
									Purple/ Light StonePMS 7679C
 
									Red/ Light StonePMS 187C
 
									Royal/ Classic NavyPMS 7687C
 
									Steel Grey/ Light StonePMS 7540C
 
									Stone
 
									Strong BluePMS 2133C
 
									Teal GreenPMS 7715C
 
									Ultramarine BluePMS 7455C
 
									White/ Light Stone
