Spec sheet + Measurements
District® Women’s Perfect Tri® V-Neck Tee. DM1350L
Lightweight and extra soft, this tee is perfect.
- 4.5-ounce (153 GSM)
- 50/25/25 polyester/combed ring spun cotton/rayon, 32 singles
- 1x1 rib knit neck
- Tear-away label
- Shoulder to shoulder taping
CARE INSTRUCTIONS
Machine wash cold with like colors. Only non-chlorine bleach when needed. Tumble dry low. Warm iron, if necessary.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 24 1/4 | 26 1/4 | 28 1/4 | 
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 | 29 | 
| Sleeve Length | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 
- Bust: Measured across the chest one inch below armhole when laid flat.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 
How To Measure
Colors
 
									BlackPMS BLACK C
 
									Black FrostPMS 426C
 
									Blush FrostPMS 2341C
 
									Flint Blue HeatherPMS 4136C
 
									Fuchsia FrostPMS 2452C
 
									Green FrostPMS 2417C
 
									Grey FrostPMS COOL GREY 11C
 
									Heathered CharcoalPMS 7540C
 
									Heathered Dusty PeachPMS 7513C
 
									Heathered Dusty SagePMS 5575C
 
									Heathered Lavender
 
									Heathered TealPMS 2238C
 
									Maritime Frost
 
									Maroon FrostPMS 504C
 
									Military Green FrostPMS 7771C
 
									Navy FrostPMS 2379C
 
									New NavyPMS 533C
 
									Purple FrostPMS 668C
 
									Red FrostPMS 200C
 
									Royal FrostPMS 7684C
 
									Turquoise FrostPMS 7703C
 
									White
 
									Wisteria Heather
