Spec sheet + Measurements
 
								BELLA+CANVAS® Women’s Relaxed Jersey Short Sleeve Tee. BC6400
- Relaxed fit
- Tear-away label
- Side seamed
- 4.2-ounce, 100% Airlume combed and ring spun cotton, 32 singles
CARE INSTRUCTIONS
Machine wash warm, inside out, with like colors. Only non-cholorine bleach. Tumble dry low. Medium iron. Do not iron decoration. Do not dry clean.
Product Measurements
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 
| Body Length at Back | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 
| Bust | 18 1/2 | 20 | 22 | 24 | 26 | 28 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Size | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | 18-20 | 
| Bust | 30-32 | 32-33 1/2 | 33 1/2- 35 1/2 | 35 1/2- 37 1/2 | 37 1/2- 39 1/2 | 39 1/2 - 41 1/2 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									AsphaltPMS BLACK 7C
 
									BlackPMS Black C
 
									Blue StormPMS 446U
 
									Carolina BluePMS 7453CP
 
									Charity PinkPMS 212C
 
									Dark GreyPMS 432C
 
									Dark LavenderPMS 2100CP
 
									Dusty BluePMS 5645C
 
									ForestPMS 5535C
 
									LeafPMS 2263C
 
									Light VioletPMS 2358UP
 
									MaroonPMS 7643C
 
									MauvePMS 7524U
 
									Military GreenPMS 2410UP
 
									NaturalPMS 7500CP
 
									NavyPMS 533C
 
									Orchid
 
									PinkPMS 706C
 
									Pink GravelPMS 435CP
 
									Purple StormPMS 2333CP
 
									RedPMS 200C
 
									SagePMS 5635CP
 
									Solid Athletic Grey
 
									Team PurplePMS 2695C
 
									ThymePMS 4177U
 
									True RoyalPMS 7684C
 
									Vintage BlackPMS 419C
 
									Vintage BrownPMS 7575U
 
									Vintage DenimPMS 2178U
 
									Vintage NavyPMS 303UP
 
									Vintage White
 
									WhitePMS White C
